
Oct 13, 2025 EOD
Automobile Corporation Of Goa Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505036 | NSE Symbol: | AUTOCORP | P/E(TTM): | 24.28 |
ISIN Demat: | INE451C01013 | Div & Yield%: | 1.21 | EPS(TTM): | 85.01 |
Book Value(₹): | 416.75 | Market Cap(₹Cr.): | 1,256.57 | Face Value(₹): | 10.00 |
Automobile Corporation Of Goa Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505036 | |
NSE Symbol: | AUTOCORP | |
P/E(TTM): | 24.28 | |
ISIN Demat: | INE451C01013 | |
Div & Yield%: | 1.21 | |
EPS(TTM): | 85.01 | |
Book Value(₹): | 416.75 | |
Market Cap(₹Cr.): | 1,256.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() May 30, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,066.00
|
7.50
|
Prev Close(₹) |
2,063.80
|
10.00
|
Volume |
975
|
1300
|
Today's Range(₹) |
2,110.50 - 2,066.00
|
10.00 - 7.50
|
52-Week Range(₹) |
2,810.00 - 2,066.00
|
10.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|